Battle Arms Development Bolt Carrier Group, 223 Remington/556Nato, Fits AR-15, M16 Profile, ArmorTI Coating, Black BAD-BCG-M16-TI
Weight | 10.0 kg |
---|---|
Dimensions | 11.0 × 4.0 × 2.0 cm |
Manufacturer Part Number | BAD-BCG-M16-TI |
Manufacturer ID | BTLARM |
Manufacturer Name | Battle Arms Development |
Description | Fits AR-15 |
Finish | ArmorTI Coating |
Type | Bolt Carrier Group |
Color | Black |
Prop 65 | Y |
Features | This carrier fills the space of an M16 profile while reducing weight substantially "Aerospace surface treatment provides ultimate durability and wear resistance" "Bolt material 9310" "Billet gas key torqued and staked" "Tool steel extractor and cam pin" "Weight 7.8oz" |
Reviews
There are no reviews yet.