Battle Arms Development Bolt Carrier Group, 9mm, Nitride Finish, Black BAD-BCG-9MM
Weight | 16.0 kg |
---|---|
Dimensions | 11.0 × 4.0 × 1.25 cm |
Manufacturer Part Number | BAD-BCG-9MM |
Manufacturer ID | BTLARM |
Manufacturer Name | Battle Arms Development |
Finish | Nitride |
Type | Bolt Carrier Group |
Color | Black |
Prop 65 | Y |
Features | 9mm Blowback AR-15 Bolt Carrier Group "GLOCK and COLT Magazine Compatible" "MilSpec 8620 Heat Treated Steel Carrier" "Reliable External AR-15 Style Extractor" "Full-Auto Compatible" "Compatible with Most AR-15 Triggers" "Durable Hard Nitride Black Finish" "Removable Carrier Weight" "Compatible with Dust Cover" "Compatible with BAD-CSS 9mm Buffer" |
Reviews
There are no reviews yet.